Valtra Cultivator
- Home
- Valtra Cultivator
Designed for
toughest operations
Valtra Cultivator is engineered for deep soil cultivation, efficient uprooting, and superior field preparation. Built with a heavy-duty frame and forged tyne structure for reliable performance in hard soil conditions.
- Spring-loaded Tyne assemblies derive their strength from heavy-duty angles which once fixed to the immensely strong main frame cannot move or strain out of position.
- Designed for toughest operations and suitably works in hard topsoil, uprooting stub bles and leaves.
- It can give a depth of up to 18 - 23 cm in hard soil.
- Provision for Spacing Adjustments Between Tynes: Helps to work in various soil conditions and various crops.
Technical Specifications
| Model No. | 9 TVC | 11 TVC | 13 TVC |
|---|---|---|---|
| Tractor HP Range | 35-50 | 55-75 | 75+ |
| Number Of Tyne | 9 Tyne | 11 Tyne | 13 Tyne |
| TPL Std | Cat-II | Cat-II | Cat-II |
| Main Frame (mm) | 75 X 40 mm Channel, 65 x 65 x 5mm support angles for tynes | 100 x 50 mm Channel, 65 x 65 x 6mm support angles for tynes | 100 x 50 mm Channel, 65 x 65 x 6mm support angles for tynes |
| Tyne Thickness | 25mm (Forged) | 25mm (Forged) | 25mm (Forged) |
| Number Of Spring | 18 | 12 | 26 |
| Shovel Thickness(mm) | 8 | 8 | 8 |
| Working Width (mm) | 1860 | 2315 | 2760 |
| Spacing Between Tynes (mm) | 228.5 | 228.5 | 228.5 |
| Weight (Approx Kg)) | 275 | 335 | 390 |
The company reserves the absolute right to modify the specifications of the machine and components therein without any prior notice.
“Weight is including safety guards & excluding PTO”